Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,001 |
|---|---|
| Average Length of Stay (Days) | 12.8 |
| Discharge Rate to Home or Community Setting | 77.3% |
| Discharge Rate to Skilled Nursing Facility | 9.3% |
| Discharge Rate to Acute Care | 12.9% |
| Functional Improvement Gain | 51.2 |
| Number of Those We Served | 195 |
|---|---|
| Average Length of Stay (Days) | 10.0 |
| Discharge Rate to Home or Community Setting | 85.1% |
| Discharge Rate to Skilled Nursing Facility | 7.7% |
| Discharge Rate to Acute Care | 7.2% |
| Functional Improvement Gain | 56.1 |
| Number of Those We Served | 249 |
|---|---|
| Average Length of Stay (Days) | 15.3 |
| Discharge Rate to Home or Community Setting | 73.1% |
| Discharge Rate to Skilled Nursing Facility | 13.7% |
| Discharge Rate to Acute Care | 12.9% |
| Functional Improvement Gain | 47.0 |
| Number of Those We Served | 118 |
|---|---|
| Average Length of Stay (Days) | 11.8 |
| Discharge Rate to Home or Community Setting | 73.7% |
| Discharge Rate to Skilled Nursing Facility | 8.5% |
| Discharge Rate to Acute Care | 16.9% |
| Functional Improvement Gain | 45.7 |
| Number of Those We Served | 144 |
|---|---|
| Average Length of Stay (Days) | 13.5 |
| Discharge Rate to Home or Community Setting | 77.8% |
| Discharge Rate to Skilled Nursing Facility | 6.3% |
| Discharge Rate to Acute Care | 15.3% |
| Functional Improvement Gain | 55.2 |
| Number of Those We Served | 18 |
|---|---|
| Average Length of Stay (Days) | 14.2 |
| Discharge Rate to Home or Community Setting | 88.9% |
| Discharge Rate to Skilled Nursing Facility | 11.1% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 45.1 |
| Number of Those We Served | 72 |
|---|---|
| Average Length of Stay (Days) | 14.6 |
| Discharge Rate to Home or Community Setting | 84.7% |
| Discharge Rate to Skilled Nursing Facility | 8.3% |
| Discharge Rate to Acute Care | 6.9% |
| Functional Improvement Gain | 55.3 |
| Number of Those We Served | 54 |
|---|---|
| Average Length of Stay (Days) | 10.6 |
| Discharge Rate to Home or Community Setting | 81.5% |
| Discharge Rate to Skilled Nursing Facility | 5.6% |
| Discharge Rate to Acute Care | 11.1% |
| Functional Improvement Gain | 53.4 |
| Number of Those We Served | 24 |
|---|---|
| Average Length of Stay (Days) | 11.9 |
| Discharge Rate to Home or Community Setting | 62.5% |
| Discharge Rate to Skilled Nursing Facility | 12.5% |
| Discharge Rate to Acute Care | 25.0% |
| Functional Improvement Gain | 49.7 |
| Number of Those We Served | 99 |
|---|---|
| Average Length of Stay (Days) | 12.3 |
| Discharge Rate to Home or Community Setting | 71.7% |
| Discharge Rate to Skilled Nursing Facility | 49.1% |
| Discharge Rate to Acute Care | 19.2% |
| Functional Improvement Gain | 47.4 |

| Total Number of Patients Served | 1,001 |
|---|---|
| Average Age | 66 |
| % Male | 52.0% |
| % Female | 48.0% |
| Average Number of Treatment Hours/Day | 3.06 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).