Outcomes Data
2023 Annual Outcomes Data
Data is reflective of the facility opening date of April 19, 2023 through December 31, 2023.
Number of Those We Served | 223 |
---|---|
Average Length of Stay (Days) | 12.9 |
Discharge Rate to Home or Community Setting | 84.8% |
Discharge Rate to Skilled Nursing Facility | 6.3% |
Discharge Rate to Acute Care | 8.5% |
Functional Improvement Gain | 44.0 |
Number of Those We Served | 42 |
---|---|
Average Length of Stay (Days) | 9.6 |
Discharge Rate to Home or Community Setting | 81.0% |
Discharge Rate to Skilled Nursing Facility | 9.5% |
Discharge Rate to Acute Care | 9.5% |
Functional Improvement Gain | 49.9 |
Number of Those We Served | 43 |
---|---|
Average Length of Stay (Days) | 13.6 |
Discharge Rate to Home or Community Setting | 86.0% |
Discharge Rate to Skilled Nursing Facility | 7.0% |
Discharge Rate to Acute Care | 7.0% |
Functional Improvement Gain | 40.4 |
Number of Those We Served | 41 |
---|---|
Average Length of Stay (Days) | 12.0 |
Discharge Rate to Home or Community Setting | 73.2% |
Discharge Rate to Skilled Nursing Facility | 12.2% |
Discharge Rate to Acute Care | 14.6% |
Functional Improvement Gain | 32.8 |
Number of Those We Served | 34 |
---|---|
Average Length of Stay (Days) | 13.9 |
Discharge Rate to Home or Community Setting | 94.1% |
Discharge Rate to Skilled Nursing Facility | 2.9% |
Discharge Rate to Acute Care | 2.9% |
Functional Improvement Gain | 51.7 |
Number of Those We Served | 13 |
---|---|
Average Length of Stay (Days) | 11.4 |
Discharge Rate to Home or Community Setting | 92.3% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 7.7% |
Functional Improvement Gain | 34.9 |
Number of Those We Served | 14 |
---|---|
Average Length of Stay (Days) | 11.6 |
Discharge Rate to Home or Community Setting | 85.7% |
Discharge Rate to Skilled Nursing Facility | 7.1% |
Discharge Rate to Acute Care | 7.1% |
Functional Improvement Gain | 53.8 |
Number of Those We Served | 11 |
---|---|
Average Length of Stay (Days) | 11.4 |
Discharge Rate to Home or Community Setting | 90.6% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 0.0% |
Functional Improvement Gain | 38.6 |
Number of Those We Served | 6 |
---|---|
Average Length of Stay (Days) | 8.5 |
Discharge Rate to Home or Community Setting | 83.3% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 16.7% |
Functional Improvement Gain | 54.8 |
Number of Those We Served | 12 |
---|---|
Average Length of Stay (Days) | 11.3 |
Discharge Rate to Home or Community Setting | 91.7% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 8.3% |
Functional Improvement Gain | 36.3 |
Total Number of Patients Served | 223 |
---|---|
Average Age | 69 |
% Male | 48.0% |
% Female | 52.0% |
Average Number of Treatment Hours/Day | 3.16 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).